 | Imara, twin or single screw steam berthing tug (two versions), ideal for steam or electric 1/32nd . | £427.00 |  | Marie Felling 1928 twin or single screw Crown Colonies steam tug. 1/32nd 1105mm x 292mm | £360.00 |
 | Joffre, 1916 Tyne ocean-going tug. 1/48th scale77 mmx190mm | £224.00 |  | Celia (A) inshore stern trawler. 1/16th scale 686mm | £114.00 |
 | Alte Liebe, 1931 German tug. 1/25th 984mm | £247.00 |  | Ocean Crest Admiralty 75ft MFV. 1/30th scale 762mm | £177.00 |
 | Peggy 1907 East Coast herring drifter, for steam or electric. 1/24th scale 1202mm x 241mm | £303.00 |  | Brannaren 1940s Swedish coastal tanker, 1/48th scale 1067mm x 190mm | £265.00 |
 | Cumbrae 1960 diesel Clyde Pilot, 1/32nd 864mm | £237.00 |  | Riverman (A) Thames tug. 1/32nd 775mm | £105.00 |
 | North Light, steam Clyde puffer, 1/32nd 660mm | £218.00 |  | PCF , Vietnam fast patrol boat. 1/16th 939mm | £219.00 |
 | Milford Star 1936 beam trawler. 1/48th 933mm | £208.00 |  | Garnock (A) Irvine motor tug. 1/48th 508mm | £85.00 |
 | Talacre single hatch steam coaster 1/48th863mm | £218.00 |  | Isis, steam harbour launch. 1/16th 864mm | £152.00 |
 | Vulcano, 1905 torpedo and mine-laying training ship. 1/32nd 1054 x 178mm | £267.00 |  | Sir Kay, WW11 Round Table Class minesweeper. 1/48th scale 933mm x 165mm | £265.00 |
 | Westbourne 1911 PLA Steam Tug 1/48th 675mm | £142.00 |  | Resolve, Ocean going navel tug of around 1919. GRP hull and funnel set CNC cut parts over 750 white metal fitting 1/48 scale length 1170mm beam 230mm | £470.00 |
 | Amaranth 1905 MFV, a Fifie 1/40th 600mm | £104.00 |  | Ryehope, 1940,Harbour Tug 1:48, 553mm | £152.00 |
 | Sc |